PRODUCTS
1-chloropentane
Identification | Product name: | 1-chloropentane | ||
English name: | 1-chloropentane | |||
Molecular formula: | C5H11Cl | Molecular weight: | 106.6 | |
Structural formula: | ![]() |
|||
CAS No.: | 543-59-9 | RTECS No.: |
RZ9865000 |
|
HS code: | UN 1107 3/PG 2 | UN No: | UN 1107 3/PG 2 | |
Dangerous bid: | 3 | IMDG Code Page: | 3183 | |
Physical and Chemical Properties | Appearance and properties: | Flammable liquids | ||
Uses: | Organic synthesis intermediates, solvents. | |||
Melting point: | -60 °C | Boiling point: | 107.8℃ | |
Relative density (water=1): | 0.8828 | Moisture ≤: | 0.05% | |
1-chloropentaneAssay ≥ | 99% | PH value: | 6.0~8.0 | |
Saturated vapor pressure (kPa): | 4.14(25℃) | Solubility: |
Insoluble in water, miscible in ethanol and ether |
|
Critical temperature (℃): | 289 | Critical pressure (MPa): | 3.42 | |
Heat of combustion (kj/mol): | 3064.3 | |||
Combustion and explosion hazard | Conditions to avoid: | Open flame, air, high heat | ||
Flammability: |
3059.3 |
Building regulation fire insurance classification: | A | |
Flash point (℃): | 52 °F | Self-Ignition temperature(℃): | 260 | |
Lower explosive limit (V%): | 1.4 | Upper explosive limit (V%): | 8.6 | |
Hazardous characteristics: | Mixed with air and blast; Hydrolysis produces corrosive hydrochloric acid | |||
Combustion (decomposition) products: | Carbon monoxide, carbon dioxide, hydrogen chloride, phosgene | Stability: | - | |
Incompatible materials: |
Strong oxidant, strong alkali |
Polymerization hazards: | - | |
Fire fighting methods: | Dry powder, dry sand, carbon dioxide, foam, 1211 fire extinguishing agent | |||
Risk category: | 3.2 | Packaging sign of Dangerous goods: | - | |
Packaging and transportation | Packing group: | II | ||
Directions for storage and transportation: | The warehouse is ventilated, low temperature and dry; stored separately from oxidants |
1-chloropentane quality index
Item | Index value |
Appearance | 液體 |
Molecular formula | C5H11Cl |
Assay ≥ | 99% |
Density (d2020)g/cm3 | 0.8828 |
PH value | 6.0~8.0 |
Moisture ≤ | 0.05% |
Main Products: 1-Chloropropane | 2-chloropropane | 1-chlorobutane | 2-Chlorobutane | Bromoethane | 1-Bromopropane | 2-1-Bromopropane |
Yixing ChengYuan Chemical Co., Ltd.
HOME | ABOUT US | PRODUCTS | NEWS | FACTORY | ORDER | CONTACT | 中文版
Copyright(C)2021, Yixing ChengYuan Chemical Co., Ltd. All Rights Reserved. Supported by ChinaChemNet ChemNet Toocle Copyright Notice 備案序號:蘇ICP備08103551號